Solo Rounds Leaderboard
Category Selection
Solo 120 · 117 · 115 · 113 · 112 · 111 · 110 · ... no times are ignored
Teams 100 · 97 · 95 · 93 · 92 · 91 · 90 · ... only top 3 per team per map is counted, other times are ignored
The top 20 players are selected based on the Total Solo Pts ranking. Tiebreaks use the sum of the best round times per map when comparing two players in Solo and the lower sum of the Top3 best times per map when comparing two teams in Teams.
Rank Driver SภC 2025 / нαуωιяє Map 2 Map 3 Map 4 Total
01 ฿Ǥώ 々פενעĿ BG Wild (1) 120 120
02 ŦаΖ! »яαсεяΙіפнτ FaZ (2) 117 117
03 םσραміие.хохо xoxofire (3) 115 115
04 ρהє» ߣเтzє γ PNE Gamma (4) 113 113
05 Ŧкא»פεט. FKX Death Star (5) 112 112
06 ρהє» Spyder γ PNE Gamma (6) 111 111
07 ѕſίмσ.хохо xoxofire (7) 110 110
08 [67]฿кא ר Casperッ FKX SVK (8) 109 109
09 ρהє» /\\/\\ЄШ! π PNE Pi (9) 108 108
10 ρהє» Truo π PNE Pi (10) 107 107
11 ฿Ǥώ 々 *focuz* BG Wild (11) 106 106
12 ρהє» panda γ PNE Gamma (12) 105 105
13 ฿Ǥω 々Єαġlє! BG Wild (13) 104 104
14 Ŧкא»Goro! FKX Death Star (14) 103 103
15 ฿Ǥώ 々 Яαρтσя. BG Wild (15) 102 102
16 Engul.хохо xoxoice (16) 101 101
17 PNE Pi (17) 100 100
18 FKX Sith (18) 99 99
19 Ŧкא»ĿטсκעЅнστ FKX Death Star (19) 98 98
20 ρהє» κЅн π PNE Pi (21) 96 96
21 Ŧкא» Dark Tenebrae. FKX Death Star (22) 95 95
22 Ŧкא»צטккι FKX Death Star (23) 94 94
23 ρהє» kezz γ PNE Gamma (24) 93 93
24 Νуהо.хохо xoxofire (26) 91 91
25 Ŧкא»Chupasty FKX Rebels (27) 90 90
26 νм$.хохо ױ xoxoair (28) 89 89
27 Ŧкא» Лεκσ · FKX Ewok (29) 88 88
28 »αω.хохо'' xoxoair (31) 86 86
29 ฿Ǥż 々 Penguin. BG Zoo (33) 84 84
30 ρהє» Xtrem π PNE Pi (34) 83 83
31 ŦаΖ! »Ŧгєรђเ FaZ (35) 82 82
32 ฿Ǥ 々 CrazyQ. BG Chill (36) 81 81
33 Ŧкא»Ѕυρєяѕσηιс FKX Sith (38) 79 79
34 Ŧкא»zυηαмι FKX Ewok (39) 78 78
35 ฿Ǥż 々 ғяοפ. BG Zoo (40) 77 77
36 Ŧкא»Treggeur FKX Jedi (44) 73 73
37 FKX Droids (46) 71 71
38 ѕהν l ScaryMonster FKX Muun (47) 70 70
39 ฿Ǥż 々 Warthog BG Zoo (49) 68 68
40 Ŧкא»fastxz FKX Droids (50) 67 67
41 Ŧкא» pointy הו FKX Muun (51) 66 66
42 Ŧкא»Manuel-ito FKX Muun (53) 64 64
43 ǥҒґυίτ Rickorinoo Giga Fruit (54) 63 63
44 FKX SVK (55) 62 62
45 BG Zoo (56) 61 61
46 Ŧкא» Ġιġαѕαη FKX Droids (57) 60 60
47 Ŧкא»Ġιġανєяѕє FKX Naboo (58) 59 59
48 הו I Ŧ๏รτєг๏. n1 Blue (60) 57 57
49 CDSF_Farbror_Daniel CdsF Máfia (61) 56 56
50 >>NRT>>Kur0_o7 NRT (62) 55 55
51 Ŧкא»MrSweetO FKX Naboo (63) 54 54
52 >>NRT>> C$mruz NRT (64) 53 53
53 ηітго.хохо xoxoair (65) 52 52
54 >>NRT>>mic12334 NRT (66) 51 51
55 キҒґυίτ Leonard Fresh Fruit (70) 47 47
56 ǥҒґυίτ Tra ל ל ל Giga Fruit (71) 46 46
57 FKX Droids (72) 45 45
58 FKX SVK (74) 43 43
59 Ŧкא»Łεαиđεя* FKX Rebels (76) 41 41
60 הו red I reverse. n1 Red (77) 40 40
61 הו{BBQ} fdcevangelista. n1 Red (78) 39 39
62 *CdsF*๓เ๔๔єภ CdsF Máfia (81) 36 36
63 ฿Ǥč々*のreamy* BG Chill (82) 35 35
64 Ŧкא» Cojo.tm FKX Naboo (83) 34 34
65 *Cdsf* Mafia〢รђเשค CdsF Máfia (84) 33 33
66 BG Chill (85) 32 32